Capacity
up to 19 pax
Speed
950 km/h
Range
14,816 km
Cabin height
1.91 m
Cabin length
14.27 m
Cabin width
2.49 m
Luggage
Baggage
Estimated rental price
-
Capacity
up to 19 pax
Speed
950 km/h
Range
14,816 km
Cabin height
1.91 m
Cabin length
14.27 m
Cabin width
2.49 m
Luggage
Baggage
Estimated rental price
-
Measurement system:
Range
14,816 km
Cruise Speed
950 km/h
Service Ceiling
15,545 m
Takeoff weight
47,899 kg
Number of Engines
2
Engine Model
Two Rolls-Royce Pearl 700
Landing Distance
1218 m
Takeoff Distance
1829 m
Start of Production
2025 y
Approximate Purchase Price
$71,5M USD
Online now - replies in 15 minutesRent price
All prices are estimates. Final costs are subject to real-time aircraft availability and individual mission details. Contact your JETVIP expert for a firm quote and the most competitive market rate for your trip.
No data to display
The Gulfstream G800 is a flagship long-range business jet that embodies cutting-edge aviation technology and unparalleled comfort. This aircraft represents the perfect combination of range, speed, and luxury, setting new standards in the business aviation segment.
The G800 is powered by two Rolls-Royce Pearl 700 engines, providing exceptional efficiency and performance:
| Characteristic | Gulfstream G800 | Gulfstream G700 | Bombardier Global 7500 | Dassault Falcon 10X |
|---|---|---|---|---|
| Range | 8,000 nm (14,816 km) | 7,500 nm (13,890 km) | 7,700 nm (14,260 km) | 7,500 nm (13,890 km) |
| Maximum Speed | Mach 0.925 | Mach 0.925 | Mach 0.925 | Mach 0.925 |
| Cruising Speed | Mach 0.85 | Mach 0.85 | Mach 0.85 | Mach 0.85 |
| Maximum Flight Altitude | 51,000 ft (15,545 m) | 51,000 ft (15,545 m) | 51,000 ft (15,545 m) | 51,000 ft (15,545 m) |
| Maximum Takeoff Weight | 107,000 lbs (48,534 kg) | 107,000 lbs (48,534 kg) | 113,300 lbs (51,391 kg) | 121,254 lbs (55,000 kg) |
| Engines | 2 × Rolls-Royce Pearl 700 | 2 × Rolls-Royce Pearl 700 | 2 × GE Passport | 2 × Rolls-Royce Pearl 10X |
| Engine Thrust | 18,999 lbs each (8,618 kgf) | 18,999 lbs each (8,618 kgf) | 18,000 lbs each (8,164 kgf) | 19,500 lbs each (8,845 kgf) |
| Passenger Capacity (max) | 19 people | 19 people | 19 people | 16 people |
| Cabin Length | 53.6 ft (16.33 m) | 53.6 ft (16.33 m) | 54.4 ft (16.59 m) | 55.6 ft (16.95 m) |
| Cabin Height | 6.3 ft (1.93 m) | 6.3 ft (1.93 m) | 6.2 ft (1.88 m) | 6.7 ft (2.03 m) |
| Cabin Width | 8.2 ft (2.49 m) | 8.2 ft (2.49 m) | 8.0 ft (2.44 m) | 9.1 ft (2.77 m) |
| Baggage Volume | 195 cu ft (5.52 m³) | 195 cu ft (5.52 m³) | 201 cu ft (5.70 m³) | 230 cu ft (6.53 m³) |
| Year of Introduction | 2023-2024 | 2022 | 2018 | 2025 (planned) |
| Approximate Cost | $71.5 million | $65 million | $75 million | $75 million |
JETVIP offers exclusive access to Gulfstream's newest flagship model, the G800, ensuring a premium level of service for the most discerning clients.
The G800 is ideally suited for non-stop flights between the world's most distant business centers:
| Characteristic | Gulfstream G800 | Gulfstream G700 | Bombardier Global 7500 | Dassault Falcon 10X |
|---|---|---|---|---|
| Range | 8,000 nm (14,816 km) | 7,500 nm (13,890 km) | 7,700 nm (14,260 km) | 7,500 nm (13,890 km) |
| Maximum Speed | Mach 0.925 | Mach 0.925 | Mach 0.925 | Mach 0.925 |
| Cruising Speed | Mach 0.85 | Mach 0.85 | Mach 0.85 | Mach 0.85 |
| Maximum Flight Altitude | 51,000 ft (15,545 m) | 51,000 ft (15,545 m) | 51,000 ft (15,545 m) | 51,000 ft (15,545 m) |
| Maximum Takeoff Weight | 107,000 lbs (48,534 kg) | 107,000 lbs (48,534 kg) | 113,300 lbs (51,391 kg) | 121,254 lbs (55,000 kg) |
| Engines | 2 × Rolls-Royce Pearl 700 | 2 × Rolls-Royce Pearl 700 | 2 × GE Passport | 2 × Rolls-Royce Pearl 10X |
| Engine Thrust | 18,999 lbs each (8,618 kgf) | 18,999 lbs each (8,618 kgf) | 18,000 lbs each (8,164 kgf) | 19,500 lbs each (8,845 kgf) |
| Passenger Capacity (max) | 19 people | 19 people | 19 people | 16 people |
| Cabin Length | 53.6 ft (16.33 m) | 53.6 ft (16.33 m) | 54.4 ft (16.59 m) | 55.6 ft (16.95 m) |
| Cabin Height | 6.3 ft (1.93 m) | 6.3 ft (1.93 m) | 6.2 ft (1.88 m) | 6.7 ft (2.03 m) |
| Cabin Width | 8.2 ft (2.49 m) | 8.2 ft (2.49 m) | 8.0 ft (2.44 m) | 9.1 ft (2.77 m) |
| Baggage Volume | 195 cu ft (5.52 m³) | 195 cu ft (5.52 m³) | 201 cu ft (5.70 m³) | 230 cu ft (6.53 m³) |
| Year of Introduction | 2023-2024 | 2022 | 2018 | 2025 (planned) |
| Approximate Cost | $71.5 million | $65 million | $75 million | $75 million |
"Flying on the G800 changed my perception of business aviation. The incredible cabin quietness allowed me to conduct important negotiations and arrive at my meeting refreshed. JETVIP provided flawless service at every stage." — Alexander M., CEO of an investment company
"The flight from London to Singapore was comfortable and seemed shorter than it was. I was particularly impressed by the reduced fatigue thanks to the cabin pressurization system and quality sleep in a full-fledged sleeping area. The JETVIP team thought of every detail." — Elizabeth V., owner of an international holding company
"We regularly fly with family between continents, and the G800 has been a real discovery for us. The children comfortably endured a 12-hour flight thanks to the spacious cabin and entertainment system. JETVIP organized a special menu taking into account all our wishes." — David K., private investor
The G800 cabin represents the pinnacle of engineering thought and design artistry:
Don't miss the opportunity to experience unlimited freedom of movement and unparalleled comfort in the air. Contact JETVIP right now to book the G800 for your next journey.
Our consultants will help plan your route, take into account all your wishes, and organize a flawless flight on one of the most advanced business jets in the world.
Trust your journey to JETVIP professionals and discover a new level of comfort with the Gulfstream G800.
Number of aircraft of this model at each base.