Private Jet Cost Comparison Chart
Sep 01, 2021
Average price for buying aircraft new and used on the market.
Aircraft Type | D.O.C. | Range | TAS | Cabin Size |
Number MFG |
% For Sale |
Price Range (Million) |
---|---|---|---|---|---|---|---|
AIRBUS A319CJ | $4,596 | 6000 | 463 | 6100 | 72 | 6% | $44.0 to $69.0 |
BOEING BBJ | $5,190 | 6270 | 450 | 5250 | 121 | 9% | $27.9 to $56.0 |
BOEING BBJ2 | $5,403 | 5630 | 450 | 6300 | 17 | 6% | $89.9 |
CHALLENGER 300 | $2,165 | 3100 | 459 | 860 | 456 | 4% | $5.9 to $12.4 |
CHALLENGER 350 | $1,889 | 3200 | 459 | 860 | 163 | 5% | $14.8 to $17.5 |
CHALLENGER 600 | $4,127 | 2800 | 450 | 1150 | 85 | 18% | $.585 to $1.8 |
CL 601-1A | $3,767 | 3440 | 459 | 1150 | 66 | 9% | $.780 to $1.0 |
CL 601-3A/3R | $3,367 | 3400 | 459 | 1150 | 195 | 16% | $1.4 to $2.7 |
CHALLENGER 604 | $2,393 | 4000 | 459 | 1150 | 366 | 5% | $3.5 to $6.0 |
CHALLENGER 605 | $2,280 | 4050 | 450 | 1150 | 288 | 5% | $8.5 to $14.4 |
CHALLENGER 650 | $3,046 | 4000 | 450 | 1150 | 36 | 8% | $19.9 to $20.9 |
GLOBAL EXPRESS | $3,984 | 6100 | 488 | 1800 | 148 | 12% | $5.9 to $12.5 |
GLOBAL XRS | $3.945 | 6200 | 488 | 1800 | 168 | 11% | $15.5 to $20.0 |
GLOBAL 5000 | $3,368 | 4800 | 488 | 1600 | 215 | 12% | $10.8 to $31.9 |
GLOBAL 6000 | $3,879 | 6200 | 488 | 1800 | 253 | 4% | $29.9 to $37.3 |
GLOBAL 7500 | $3,835 | 7700 | 487 | 2637 | 16 | N/A | N/A |
CITATION MUSTANG | $783 | 1150 | 340 | 140 | 479 | 10% | $.999 to $2.4 |
CITATION 500 | $1,939 | 950 | 340 | 200 | 347 | 12% | $.050 to $.495 |
CITATION 501 | $1,914 | 946 | 348 | 200 | 314 | 15% | $.149 to $1.05 |
CITATION EAGLE II | $1,430 | 1650 | 390 | 200 | 23 | 26% | $.995 to $1.65 |
CITATION JET/CJ1 | $1,141 | 1250 | 360 | 210 | 557 | 12% | $.695 to $1.7 |
CITATION CJ1+ | $1,043 | 1285 | 389 | 210 | 102 | 14% | $1.2 to $2.4 |
CITATION M2 | $984 | 1300 | 360 | 210 | 134 | 7% | $2.9 to $4.3 |
CITATION CJ2 | $1,118 | 1680 | 410 | 240 | 243 | 9% | $1.9 to $2.8 |
CITATION CJ2+ | $1,174 | 1613 | 412 | 240 | 226 | 8% | $2.3 to $4.9 |
CITATION CJ3 | $1,258 | 1720 | 417 | 270 | 416 | 7% | $2.9 to $5.6 |
CITATION CJ3+ | $1,238 | 1720 | 417 | 270 | 56 | 13% | $6.4 to $6.8 |
CITATION CJ4 | $1,425 | 1800 | 435 | 300 | 237 | 4% | $5.8 to $7.3 |
CITATION 550 & 551 | $1,660 | 1600 | 376 | 263 | 799 | 12% | $.175 to $1.1 |
CITATION S550 | $1.800 | 1860 | 403 | 263 | 159 | 13% | $.550 to $1.6 |
CITATION BRAVO | $1,316 | 1500 | 390 | 263 | 336 | 14% | $.895 to $1.99 |
CITATION V/ULTRA | $1,596 | 1600 | 420 | 296 | 541 | 10% | $.425 to $1.7 |
CITATION ENCORE/+ | $1,491 | 1762 | 428 | 296 | 235 | 11% | $1.85 to $3.95 |
CITATION EXCEL | $1,769 | 1900 | 430 | 400 | 372 | 5% | $1.9 to $3.3 |
CITATION XLS/+ | $1,704 | 1900 | 430 | 400 | 553 | 5% | $3.2 to $10.9 |
CITATION III/VI | $2,772 | 1970 | 450 | 438 | 241 | 20% | $.395 to $1.0 |
CITATION VII | $2,508 | 1725 | 480 | 438 | 118 | 14% | $.750 to $2.2 |
CITATION 680A LATITUDE | $1,790 | 2678 | 401 | 650 | 73 | 5% | $13 to $14.2 |
CITATION SOVEREIGN/+ | $2,080 | 2790 | 444 | 650 | 414 | 5% | $4.5 to $11.9 |
CITATION X/+ ELITE | $2,875 | 3220 | 504 | 640 | 343 | 13% | $2.19 to $14.5 |
ECLIPSE EA-500 | $719 | 1100 | 360 | 160 | 264 | 15% | $.499 to $1.2 |
ECLIPSE 550 | $689 | 1100 | 360 | 160 | 27 | 19% | $1.35 to $1.7 |
EMB PHENOM 100/E | $863 | 1178 | 390 | 208 | 356 | 13% | $1.75 to $3.5 |
EMB PHENOM 300 | $1,221 | 1971 | 453 | 325 | 396 | 5% | $5.0 to $7.9 |
EMB LEGACY 450 | $1,836 | 2900 | 450 | 678 | 20 | N/A | N/A |
EMB LEGABY 500 | $1,877 | 3000 | 454 | 860 | 58 | 12% | $14 to $17 |
EMB LEGACY 600 | $2,843 | 3200 | 459 | 1650 | 193 | 8% | $2.2 to $8.0 |
EMB LEGACY 650 | $2,475 | 3950 | 459 | 1650 | 92 | 8% | $11 to $17.5 |
EMB LINEAGE 1000/E | $3.761 | 4600 | 454 | 4085 | 30 | 30% | $18.5 to $33.9 |
FALCON 10/100 | $2,260 | 1550 | 452 | 251 | 226 | 10% | $.110 to $.749 |
FALCON 20 | $3,261 | 1300 | 430 | 700 | 297 | N/A | N/A |
FALCON 20F | $3,283 | 1450 | 430 | 700 | 138 | 3% | $.285 to $.495 |
FALCON 20-5 | $2,854 | 2200 | 455 | 700 | 120 | 7% | $.395 to $1.0 |
FALCON 200 | $4,073 | 2315 | 430 | 700 | 33 | 12% | $.250 to $1.2 |
FALCON 50 | $3,205 | 3100 | 460 | 700 | 249 | 12% | $.395 to $2.5 |
FALCON 50EX | $2,920 | 3500 | 460 | 700 | 101 | 11% | $2.2 to $4.7 |
FALCON 2000 | $2,931 | 3000 | 458 | 1024 | 231 | 12% | $3.1 to $6.3 |
FALCON 2000DX | $2,253 | 3500 | 488 | 1024 | 4 | 0% | N/A |
FALCON 2000EX/EASy | $2,403 | 3800 | 488 | 1024 | 134 | 4% | $7.95 to $11.4 |
FALCON 2000LX | $2,159 | 4100 | 488 | 1024 | 128 | 4% | $12.4 to $13.0 |
FALCON 2000LXS | $2,159 | 4100 | 488 | 1024 | 63 | 10% | $23.5 to $28 |
FALCON 2000S | $2,159 | 4100 | 488 | 1024 | 38 | 3% | $19.6 |
FALCON 900 | $3,338 | 3800 | 460 | 1267 | 82 | N/A | N/A |
FALCON 900B/C | $3,295 | 3950 | 488 | 1267 | 183 | 7% | $2.5 to $7.75 |
FALCON 900DX | $2,835 | 4100 | 496 | 1267 | 24 | 8% | $11.9 to $12.9 |
FALCON 900EX/EASy | $2,840 | 4500 | 496 | 1267 | 240 | 5% | $6.2 to $16.9 |
FALCON 900LX | $2,650 | 4800 | 496 | 1267 | 59 | 5% | $24.5 |
FALCON 5X | $2,139 | 5200 | 496 | 1766 | N/A | N/A | N/A |
FALCON 7X | $2,503 | 5700 | 496 | 1500 | 273 | 6% | $20.5 to $32 |
FALCON 8X | $2,589 | 6450 | 496 | 1695 | 8 | 13% | $55.0 |
GULFSTREAM G-II | $4,850 | 2800 | 470 | 1270 | 258 | 1% | $.199 to $.499 |
GULFSTREAM G-IIB | $4,638 | 3750 | 470 | 1270 | 42 | 0% | N/A |
GULFSTREAM G-III | $4,744 | 3700 | 470 | 1345 | 202 | 9% | $.399 to $1.25 |
G300/350 | $3,460 | 3800 | 470 | 1525 | 24 | 13% | $3.9 to $11.9 |
G-IV/IVSP/G400 | $3,675 | 4200 | 470 | 1515 | 523 | 8% | $1.5 to $7.3 |
G450 | $3,610 | 4350 | 470 | 1525 | 359 | 6% | $8.99 to $23.7 |
GULFSTREAM G-V | $3.840 | 6500 | 480 | 1670 | 194 | 7% | $4.99 to $11.9 |
G500 | $3.130 | 5000 | 488 | 1715 | 9 | 11% | $14.2 |
G550 | $3,505 | 6900 | 480 | 1670 | 551 | 3% | $16.9 to $35.0 |
G600 | $3.224 | 6200 | 488 | 1884 | N/A | N/A | N/A |
G650 | $3.769 | 7000 | 530 | 2138 | 195 | 4% | $44.0 to $62.0 |
G650ER | $3.769 | 7000 | 530 | 2138 | 80 | 8% | $43.5 to $52.5 |
ASTRA/ASTRA SP | $1,985 | 2600 | 458 | 370 | 71 | 20% | $.449 to $.895 |
ASTRA SPX/G100 | $1,998 | 2900 | 466 | 370 | 81 | 19% | $1.25 to $2.5 |
G150 | $1,793 | 3100 | 466 | 465 | 125 | 6% | $4.5 to $8.5 |
G200 | $2,083 | 3620 | 470 | 860 | 248 | 11% | $2.6 to $5.99 |
G280 | $2,190 | 3500 | 470 | 935 | 112 | 4% | $15.3 to $18.3 |
BEECHJET 400 | $1,793 | 1525 | 445 | 305 | 64 | 5% | $.325 to $.550 |
BEECHJET 400A | $1,623 | 1590 | 445 | 305 | 353 | 16% | $.259 to $2.3 |
HAWKER 400XP |
$1,618 |
1590 | 445 | 305 | 251 | 13% | $.695 to $2.0 |
DIAMOND I/IA/II | $2,013 | 1120 | 422 | 292 | 118 | 10% | $.050 to $.425 |
PREMIER I/IA | $1,215 | 1500 | 460 | 351 | 298 | 15% | $1.2 to $2.5 |
HAWKER 400-731 | $2,978 | 2000 | 430 | 550 | 59 | 2% | $.600 |
HAWKER 600-731 | $2,978 | 2050 | 420 | 604 | 15 | 0% | N/A |
HAWKER 700A/B | $2,565 | 2050 | 420 | 604 | 243 | 7% | $.175 to $.600 |
HAWKER 750 | $2,143 | 2200 | 448 | 604 | 48 | 4% | $2.85 to $3.2 |
HAWKER 800A/B | $2,461 | 2450 | 430 | 604 | 315 | 11% | $.450 to $1.29 |
HAWKER 800XP | $2,160 | 2475 | 447 | 604 | 475 | 12% | $.800 to $2.95 |
HAWKER 850XP | $2,089 | 2522 | 448 | 604 | 121 | 17% | $2.4 to $3.8 |
HAWKER 900XP | $2,010 | 2950 | 466 | 604 | 193 | 8% | $3.3 to $5.99 |
HAWKER 1000A/B | $2,228 | 3100 | 430 | 680 | 65 | 12% | $.995 to $1.95 |
HAWKER 4000 | $2,503 | 3400 | 460 | 800 | 79 | 10% | $3.5 to $4.1 |
HONDA JET | $898 | 1300 | 420 | 210 | 48 | 35% | $3.25 to $4.99 |
JETSTAR II | $5,290 | 2375 | 438 | 850 | 40 | 8% | $.449 to $.600 |
LEAR 31/31A | $1,820 | 1450 | 445 | 268 | 246 | 15% | $.519 to $1.55 |
LEAR 35/35A | $2,068 | 1925 | 438 | 268 | 676 | 6% | $.349 to $1.5 |
LEAR 36/36A | $2,043 | 2370 | 438 | 202 | 63 | 6% | $.600 to $1.15 |
LEAR 40/40XR | $1,768 | 1800 | 457 | 363 | 133 | 11% | $1.7 to $2.5 |
LEAR 45 | $1,851 | 2100 | 450 | 390 | 245 | 10% | $1.25 to $2.25 |
LEAR 45XR | $1,726 | 2100 | 465 | 390 | 209 | 4% | $2.75 to $4.45 |
LEAR 55/B/C | $2,463 | 2000 | 440 | 407 | 149 | 13% | $.285 to $1.0 |
LEAR 60/60XR | $1,853 | 2365 | 465 | 453 | 430 | 13% | $.950 to $4.55 |
LEAR 70 | $1,632 | 2060 | 440 | 410 | 13 | 2% | $11.0 |
LEAR 75 | $1,840 | 2040 | 440 | 620 | 95 | 7% | $5.75 to $6.59 |
PILATUS PC24 | $1,446 | 1950 | 425 | 501 | 42 | 2% | N/A |
SABRE 65 | $2,003 | 2400 | 441 | 400 | 77 | 6% | $.325 to $.375 |
WESTWIND 1124 | $2,350 | 2100 | 424 | 323 | 72 | 4% | $.250 to $.270 |
WESTWIND I | $2,350 | 2100 | 424 | 323 | 54 | 7% | $.050 |
WESTWIND II | $2,265 | 2420 | 424 | 323 | 116 | 9% | $.229 to $.450 |
Your friends are already working with us. Why don't you trust us too?
We will select the best aircraft for any request and budget
By pressing the button, you agree to
the terms of personal data processing.